Plate Product

HIGH-QUALITY PLATE FOR A RANGE OF INDUSTRIAL APPLICATIONS
We supply a select range of steel plate products, including Mild Steel Plate (350 Grade) and Quench & Tempered (Q&T) Plate (450 Grade), ideal for structural, fabrication, and heavy-duty applications.


Mild Steel Plate - 350 Grade
350 MPa yield strength - AS/NZS 3678 Grade 350
350-grade mild steel plate made from low carbon steel is a medium-strength structural steel plate with 350 megapascals (MPa) yield strength. Mild Steel Plate – 350 Grade can be used for various construction projects, including bridges and high-rise buildings. Surdex Steel 350 grade mild steel plate meets the Australian Standard AS/NZS 3678.
- Manufactured in accordance with the requirements of Australian Standard AS/NZS 3678 in Grade 350
Composition
Typical composition (indicative only):
C ≤ 0.20%, Mn ≤ 1.60%, Si ≤ 0.50%, P ≤ 0.030%, S ≤ 0.030%.

| DESIGNATION | WEIGHT KG/M² | THICKNESS (T) MM | WIDTH (W) MM | LENGTH (L) MM | PRICE AUD $ | ENQUIRE |
|---|---|---|---|---|---|---|
| 2400x6000 | 39.25 | 5 | 2400 | 6000 | $100.00 | |
| 2400x9000 | 39.25 | 5 | 2400 | 9000 | $100.00 | |
| 3000x9000 | 39.25 | 5 | 3000 | 9000 | $100.00 | |
| 2400x9600 | 47.10 | 6 | 2400 | 9600 | $100.00 | |
| 3000x12000 | 47.10 | 6 | 3000 | 12000 | $100.00 | |
| 2400x9600 | 62.80 | 8 | 2400 | 9600 | $100.00 | |
| 3000x12000 | 62.80 | 8 | 3000 | 12000 | $100.00 | |
| 2400x6000 | 78.50 | 10 | 2400 | 9600 | $100.00 | |
| 3100x9600 | 78.50 | 10 | 3100 | 9600 | $100.00 | |
| 3000x12000 | 78.50 | 10 | 3000 | 12000 | $100.00 | |
| 2400x6000 | 94.20 | 12 | 2400 | 9600 | $100.00 | |
| 3100x9600 | 94.20 | 12 | 2400 | 9600 | $100.00 | |
| 3000x12000 | 94.20 | 12 | 3000 | 12000 | $100.00 | |
| 2400x9600 | 125.60 | 16 | 2400 | 9600 | $100.00 | |
| 3100x9600 | 125.60 | 16 | 3100 | 9600 | $100.00 | |
| 3000x12000 | 125.60 | 16 | 3000 | 12000 | $100.00 | |
| 2400x9600 | 157.00 | 20 | 2400 | 9600 | $100.00 | |
| 3100x9600 | 157.00 | 20 | 3100 | 9600 | $100.00 | |
| 3000x12000 | 157.00 | 20 | 3000 | 12000 | $100.00 | |
| 2400x9600 | 196.25 | 25 | 2400 | 9600 | $100.00 | |
| 3000x12000 | 196.25 | 25 | 3000 | 12000 | $100.00 | |
| 2400x10000 | 219.80 | 28 | 2400 | 10000 | $100.00 | |
| 2400x9600 | 251.20 | 32 | 2400 | 9600 | $100.00 | |
| 2400x12000 | 251.20 | 32 | 2400 | 12000 | $100.00 | |
| 2400x9600 | 282.60 | 36 | 2400 | 9600 | $100.00 | |
| 2400x9600 | 314.00 | 40 | 2400 | 9600 | $100.00 | |
| 2400x7600 | 392.50 | 50 | 2400 | 7600 | $100.00 | |
| 2400x7600 | 471.00 | 60 | 2400 | 7600 | $100.00 | |
| 2400x6000 | 549.50 | 70 | 2400 | 6000 | $100.00 | |
| 2400x5500 | 628.00 | 80 | 2400 | 5500 | $100.00 | |
| 2400x3150 | 706.50 | 90 | 2400 | 3150 | $100.00 | |
| 2400x6300 | 706.50 | 90 | 2400 | 6300 | $100.00 | |
| 2100x3150 | 785.00 | 100 | 2100 | 3150 | $100.00 | |
| 2100x6500 | 785.00 | 100 | 2100 | 6500 | $100.00 |
Note: Please select the products you wish to enquire about using the checkboxes above.

Quench & Tempered (Q&T) - 450 Grade
High-hardness, impact and abrasion-resistant steel
Quenched & Tempered Plate is a steel plate heated to extreme temperatures and immediately cooled in water, nitrogen or forced air, making the steel stronger and harder than carbon-based steel. Quenched & Tempered – 450 Grade Steel Plate is a high hardness, impact and abrasion-resistant steel that can withstand low temperatures, abrasions and force.
- Manufactured to manufacturer’s own internal specifications
Composition
Typical composition (indicative only):
C ≤ 0.24%, Mn ≤ 1.60%, Si ≤ 0.50%, P ≤ 0.030%, S ≤ 0.030%.

| DESIGNATION | WEIGHT KG/M² | THICKNESS (T) MM | WIDTH (W) MM | LENGTH (L) MM | PRICE AUD $ | ENQUIRE |
|---|---|---|---|---|---|---|
| 2500x9300 | 25.12 | 3.2 | 2500 | 9300 | $100.00 | |
| 2500x8000 | 31.40 | 4 | 2500 | 8000 | $100.00 | |
| 2500x9600 | 31.40 | 4 | 2500 | 9600 | $100.00 | |
| 2500x8000 | 39.25 | 5 | 2500 | 8000 | $100.00 | |
| 2500x9600 | 39.25 | 5 | 2500 | 9600 | $100.00 | |
| 2500x8000 | 47.10 | 6 | 2500 | 8000 | $100.00 | |
| 2500x9600 | 47.10 | 6 | 2500 | 9600 | $100.00 | |
| 2485x8000 | 62.80 | 8 | 2485 | 8000 | $100.00 | |
| 2500x9600 | 62.80 | 8 | 2500 | 9600 | $100.00 | |
| 2485x8000 | 78.50 | 10 | 2485 | 8000 | $100.00 | |
| 3100x8000 | 78.50 | 10 | 3100 | 8000 | $100.00 | |
| 2485x8000 | 94.20 | 12 | 2485 | 8000 | $100.00 | |
| 3100x8000 | 94.20 | 12 | 3100 | 8000 | $100.00 | |
| 2485x8000 | 125.60 | 16 | 2485 | 8000 | $100.00 | |
| 3100x8000 | 125.60 | 16 | 3100 | 8000 | $100.00 | |
| 2485x8000 | 157.00 | 20 | 2485 | 8000 | $100.00 | |
| 3100x8000 | 157.00 | 20 | 3100 | 8000 | $100.00 | |
| 2485x8000 | 196.25 | 25 | 2485 | 8000 | $100.00 | |
| 3100x8000 | 196.25 | 25 | 3100 | 8000 | $100.00 | |
| 2485x8500 | 251.20 | 32 | 2485 | 8500 | $100.00 | |
| 3100x8000 | 251.20 | 32 | 3100 | 8800 | $100.00 | |
| 2485x8000 | 314.00 | 40 | 2485 | 8000 | $100.00 | |
| 2485x8000 | 392.50 | 50 | 2485 | 8000 | $100.00 | |
| 2485x8000 | 471.00 | 60 | 2485 | 8000 | $100.00 | |
| 2485x8000 | 549.50 | 70 | 2485 | 8000 | $100.00 | |
| 2485x8000 | 588.75 | 75 | 2485 | 8000 | $100.00 | |
| 2485x8000 | 628.00 | 80 | 2485 | 8000 | $100.00 | |
| 2485x8000 | 706.50 | 90 | 2000 | 8000 | $100.00 | |
| 2485x8000 | 785.00 | 100 | 2000 | 8000 | $100.00 |
Note: Please select the products you wish to enquire about using the checkboxes above.
Get a Quote for Your Preferred Plate Product
Why You Should Choose Us?
What Our Clients Say About Us:



